Model | Nominal Frequency |
Channel Spacing |
No.of Poles |
PassBand Width |
StopBand Width |
Ripple | Insertion Loss |
Terminal Impedance |
Package | ||
MHz | KHz | dB | KHz | dB | KHz | dB | dB | KΩ//pF | |||
10M08A | 10.700 | 12.5 | 2 | 3 | ±3.75 | 20 | ±18 | 0.5 | 2.0 | 1.8//5 | HC-49T |
10M12A | 10.700 | 20.0 | 2 | 3 | ±6.00 | 18 | ±20 | 0.5 | 2.0 | 3.0//3 | |
10M15A | 10.700 | 25.0 | 2 | 3 | ±7.50 | 18 | ±25 | 0.5 | 2.0 | 3.0//2 | |
10M30A | 10.700 | 50.0 | 2 | 3 | ±15.0 | 18 | ±50 | 0.5 | 2.0 | 5.0//1 | |
10M08B | 10.700 | 12.5 | 4 | 3 | ±3.75 | 40 | ±14 | 1.0 | 2.5 | 1.8//4//12 | HC-49T×2 |
10M12B | 10.700 | 20.0 | 4 | 3 | ±6.00 | 40 | ±20 | 1.0 | 2.5 | 2.8//1.5//7 | |
10M15B | 10.700 | 25.0 | 4 | 3 | ±7.50 | 40 | ±25 | 1.0 | 2.5 | 3.0//1//5 | |
10M30B | 10.700 | 50.0 | 4 | 3 | ±15.0 | 40 | ±50 | 1.0 | 2.5 | 5.5//-1//0 | |
10M8C | 10.700 | 12.5 | 6 | 3 | ±3.75 | 85 | ±12.5 | 2.0 | 3.5 | 1.6//4 | C-1 |
10M12C | 10.700 | 20.0 | 6 | 3 | ±6.00 | 65 | ±20 | 2.0 | 3.0 | 3.0//1.5 | |
10M15C | 10.700 | 25.0 | 6 | 3 | ±7.50 | 65 | ±25 | 2.0 | 2.5 | 3.0//2 | |
10M30C | 10.700 | 20.0 | 6 | 6 | ±15.0 | 60 | ±48 | 2.0 | 2.5 | 5.5//1 | |
10M12D | 10.700 | 20.0 | 8 | 3 | ±6.00 | 90 | ±20 | 2.0 | 3.5 | 3.0//1.5 | D-1 |
10M15D | 10.700 | 25.0 | 8 | 3 | ±7.60 | 80 | ±20 | 2.0 | 3.5 | 3.0//2.0 | |
10M30D | 10.700 | 20.0 | 8 | 6 | ±15.0 | 80 | ±40 | 2.0 | 3.5 | 5.5//1 | |
10M8E | 10.700 | 12.5 | 10 | 3 | ±3.75 | 90 | ±10.5 | 2.0 | 5.0 | 1.6//4 | E-1 |
10M15E | 10.700 | 25.0 | 10 | 3 | ±7.50 | 90 | ±17.5 | 2.0 | 4.0 | 3.0//2 |
Model | Nominal Frequency |
Channel Spacing |
No.of Poles |
PassBand Width |
StopBand Width |
Ripple | Insertion Loss |
Terminal Impedance |
Package | ||
MHz | KHz | dB | KHz | dB | KHz | dB | dB | KΩ//pF | |||
21M08A | 21.400 | 12.5 | 2 | 3 | ±3.75 | 18 | ±14.0 | 0.5 | 1.5 | 0.85//6 | UM-1/ UM-4/ UM-5 |
21M09A | 21.400 | 12.5 | 2 | 3 | ±4.50 | 14 | ±12.0 | 0.5 | 1.5 | 0.85//7 | |
21M12A | 21.400 | 20.0 | 2 | 3 | ±6.00 | 15 | ±20.0 | 0.5 | 1.5 | 1.2//2.5 | |
21M15A | 21.400 | 25.0 | 2 | 3 | ±7.50 | 18 | ±25.0 | 0.5 | 1.5 | 1.5//3 | |
21M20A | 21.400 | 25.0 | 2 | 3 | ±10.0 | 10 | ±25.0 | 0.5 | 1.5 | 1.8//1.5 | |
21M30A | 21.400 | 50.0 | 2 | 3 | ±15.0 | 15 | ±45.0 | 0.5 | 1.5 | 3.0//0.5 | |
21P08A | 21.600 | 12.5 | 2 | 3 | ±3.75 | 18 | ±14.0 | 0.5 | 1.5 | 0.85//5 | |
21P12A | 21.600 | 20.0 | 2 | 3 | ±6.00 | 15 | ±20.0 | 0.5 | 1.5 | 1.2//2.5 | |
21P15A | 21.600 | 25.0 | 2 | 3 | ±7.50 | 18 | ±25.0 | 0.5 | 1.5 | 1.5//3 | |
21T07A | 21.700 | 12.5 | 2 | 3 | ±3.75 | 18 | ±14.0 | 0.5 | 1.5 | 0.85//5 | |
21T09A | 21.700 | 12.5 | 2 | 3 | ±4.50 | 14 | ±12.5 | 0.5 | 1.5 | 1.5//4 | |
21T12A | 21.700 | 20.0 | 2 | 3 | ±6.00 | 15 | ±20.0 | 0.5 | 1.5 | 1.2//2.5 | |
21T15A | 21.700 | 25.0 | 2 | 3 | ±7.50 | 18 | ±25.0 | 0.5 | 1.5 | 1.5//3 | |
21T20A | 21.700 | 25.0 | 2 | 3 | ±10.0 | 10 | ±25.0 | 0.5 | 1.5 | 1.8//1.5 | |
21T30A | 21.700 | 50.0 | 2 | 3 | ±15.0 | 15 | ±45.0 | 0.5 | 1.5 | 3.0//0.5 | |
21M07B | 21.400 | 12.5 | 4 | 3 | ±3.75 | 40 | ±14.0 | 1.0 | 2.0 | 0.85//5//16 | UM-1×2/ UM-4×2/ UM-5×2 |
21M08B | 21.400 | 12.5 | 4 | 3 | ±4.00 | 40 | ±16.0 | 1.0 | 2.0 | 1.0//4.0 //13.5 | |
21M12B | 21.400 | 20.0 | 4 | 3 | ±6.00 | 40 | ±20.0 | 1.0 | 2.0 | 1.2//2.5 //10.5 | |
21M15B | 21.400 | 25.0 | 4 | 3 | ±7.50 | 40 | ±25.0 | 1.0 | 2.0 | 1.5//2//8 | |
21M30B | 21.400 | 50.0 | 4 | 3 | ±15.0 | 40 | ±50.0 | 1.0 | 2.0 | 3.3//0.5//3 | |
21P07B | 21.600 | 12.5 | 4 | 3 | ±3.75 | 40 | ±14.0 | 1.0 | 2.0 | 0.85//5//16 | |
21P12B | 21.600 | 20.0 | 4 | 3 | ±6.00 | 40 | ±20.0 | 1.0 | 2.0 | 1.2//2.5// 10.5 | |
21P15B | 21.600 | 25.0 | 4 | 3 | ±7.50 | 40 | ±25.0 | 1.0 | 2.0 | 1.5//2//8 | |
21T07B | 21.700 | 12.5 | 4 | 3 | ±3.75 | 40 | ±14.0 | 1.0 | 2.0 | 0.85//5// 16 | |
21P12B | 21.600 | 20.0 | 4 | 3 | ±6.00 | 40 | ±20.0 | 1.0 | 2.0 | 1.2//2.5// 10.5 | UM-1×2/ UM-4×2/ UM-5×2 |
21P15B | 21.600 | 25.0 | 4 | 3 | ±7.50 | 40 | ±25.0 | 1.0 | 2.0 | 1.5//2//8 | |
21T07B | 21.700 | 12.5 | 4 | 3 | ±3.75 | 40 | ±14.0 | 1.0 | 2.0 | 0.85//5// 16 | |
21T12B | 21.700 | 20.0 | 4 | 3 | ±6.00 | 40 | ±20.0 | 1.0 | 2.0 | 1.2//2.5// 10.5 | |
21M15B | 21.700 | 25.0 | 4 | 3 | ±7.50 | 40 | ±25.0 | 1.0 | 2.0 | 1.5//2//8 | |
21M30B | 21.700 | 50.0 | 4 | 3 | ±15.0 | 40 | ±50.0 | 1.0 | 2.0 | 3.3//0.5//3 | |
21M8C | 21.4 | 12.5 | 6 | 3 | ±3.75 | 65 | ±12.5 | 2.0 | 3.0 | 0.85//4 | D-5 |
21M12C | 21.4 | 20.0 | 6 | 3 | ±6.00 | 65 | ±20.0 | 2.0 | 2.5 | 1.2//2 | |
21M15C | 21.4 | 25.0 | 6 | 6 | ±7.50 | 65 | ±25.0 | 2.0 | 2.5 | 1.6//2 | |
21M30C | 21.4 | 20.0 | 6 | 3 | ±15.0 | 65 | ±50.0 | 2.0 | 2.5 | 2.3//0.5 | |
21M8D | 21.4 | 12.5 | 8 | 3 | ±3.75 | 90 | ±12.5 | 2.0 | 4.0 | 0.85//4 | |
21M12D | 21.4 | 20.0 | 8 | 3 | ±6.00 | 90 | ±20.0 | 2.0 | 3.0 | 1.2//2 | |
21M15D | 21.4 | 25.0 | 8 | 6 | ±7.50 | 90 | ±25.0 | 2.0 | 3.5 | 1.6//2 | |
21M30D | 21.4 | 20.0 | 8 | 3 | ±15.0 | 80 | ±60.0 | 2.0 | 3.0 | 2.3//0.5 | |
21M8E | 21.4 | 12.5 | 10 | 3 | ±3.75 | 90 | ±10.0 | 2.0 | 5.0 | 0.85//4 | E-5 |
21M12E | 21.4 | 20.0 | 10 | 3 | ±6.00 | 90 | ±16.0 | 2.0 | 4.0 | 1.2//2 | |
21M15E | 21.4 | 25.0 | 10 | 6 | ±7.50 | 90 | ±18.0 | 2.0 | 4.0 | 1.6//2 |
Model | Nominal Frequency | Channel Spacing |
No.of Poles |
PassBand Width |
StopBand Width |
Ripple | Insertion Loss |
Terminal Impedance |
Package | ||
MHz | KHz | dB | KHz | dB | KHz | dB | dB | KΩ//pF | |||
23M08A | 23.050 | 12.5 | 2 | 3 | ±3.75 | 16 | ±12.5 | 0.5 | 1.5 | 1.6//5 | UM-1/ UM-4/ UM-5 |
23M15A | 23.050 | 25.0 | 2 | 3 | ±7.50 | 18 | ±25.0 | 0.5 | 1.5 | 1.5//3 | |
30M15A | 30.875 | 25.0 | 2 | 3 | ±7.50 | 15 | ±25.0 | 0.5 | 1.5 | 0.8//6 | |
45M07A | 45.000 | 12.5 | 2 | 3 | ±3.50 | 10 | ±12.5 | 0.5 | 1.5 | 0.51//5.5 | |
45M15A | 45.000 | 25.0 | 2 | 3 | ±7.50 | 14 | ±25.0 | 0.5 | 1.5 | 0.55//3 | |
45M30A | 45.000 | 50.0 | 2 | 3 | ±15.0 | 10 | ±50.0 | 0.5 | 1.5 | 0.8//1.5 | |
55M20A | 55.845 | 40.0 | 2 | 3 | ±10.0 | 20 | ±40.0 | 0.5 | 1.5 | 3.6//0.8 | |
30M15B | 30.875 | 25.0 | 4 | 3 | ±7.50 | 40 | ±25.0 | 1.0 | 2.5 | 0.8//4//12 | UM-1×2/ UM-4×2/ UM-5×2 |
45M15B | 45.000 | 25.0 | 4 | 3 | ±7.50 | 40 | ±25.0 | 1.0 | 2.5 | 0.65//3//10 | |
45M30B | 45.000 | 50.0 | 4 | 3 | ±15.0 | 30 | ±40.0 | 1.0 | 2.5 | 0.8//1.5//7 | |
55P09B | 55.000 | 20.0 | 4 | 3 | ±4.50 | 50 | ±25.0 | 1.0 | 2.5 | 0.22//7//23 |
Model | Nominal Freq. |
Channel Spacing |
No.of Poles |
PassBand Width |
StopBand Width |
Ripple | Insertion Loss |
Terminal Impedance |
Package | ||
MHz | KHz | dB | KHz | dB | KHz | dB | dB | KΩ//pF | |||
T45M7.5AU1 | 45.000 | 12.5 | 2 | 3 | ±3.75 | 10 | ±12.5 | 1.0 | 2.0 | 2.0//-0.4 | UM-1 |
T45M7.5BU1 | 45.000 | 12.5 | 4 | 3 | ±3.75 | 30 | ±12.5 | 1.0 | 4.0 | 3.0//-0.3 Zc: 0Pf | UM-1×2 |
T45M15AU1 | 45.000 | 25.0 | 2 | 3 | ±7.50 | 15 | ±25.0 | 1.0 | 2.0 | 4.0//-0.7 | UM-1 |
T45M15BU1 | 45.000 | 25.0 | 4 | 3 | ±7.50 | 30 | ±25.0 | 1.0 | 4.0 | 4.0//-0.8 Zc: -1.0pF | UM-1×2 (pair) |
T45M7.5AU5 |
45.000 | 12.5 | 2 | 3 | ±3.75 | 10 | ±12.5 | 1.0 | 2.0 | 2.0//-0.4 | UM-5 |
T45M7.5BU5 | 45.000 | 12.5 | 4 | 3 | ±3.75 | 30 | ±12.5 | 1.0 | 4.0 | 3.0//-0.3 Zc: 0pF | UM-5×2 (pair) |
T45M15AU5 | 45.000 | 25.0 | 2 | 3 | ±7.50 | 15 | ±25.0 | 1.0 | 2.0 | 4.0//-0.7 | UM-5 |
T45M15BU5 | 45.000 | 25.0 | 4 | 3 | ±7.50 | 30 | ±25.0 | 1.0 | 4.0 | 4.0//-0.8 Zc: -1.0pF | UM-5×2 (pair) |
![]() |
|||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||
![]() |
Model | No of Ple | Center Freq (MHz) |
PassBand Width |
StopBand Width |
Insertion Loss (Max) | Pass Band Ripple (Max) | Operating Tem- perature |
Terminating Impedance (Kohm // pF) |
Spurious- Res-ponse (dB) | ||
KHz | dB | KHz | dB | KHz | dB | dB | |||||
TDX01 |
4 | 1.5445 | 3 | ±0.2 | 40 | ±1.5 | 3 | 1 | 10∩ ~ +60∩ |
1.0Kohm // 11.5pF | -40 |
TDX02 |
4 | 2.048 | 3 | ±0.4 | 40 | ±2.00 | 3 | 1 | 10∩ ~ +60∩ |
1.5Kohm // 2.5pF |
-40 |
TDX065 |
4 | 65.536 | 3 | ±15 | 40 | ±90.00 | 6 | 0.1 | 10∩ ~ +60∩ |
0Kohm // 2.5pF |
-40 |
Model | No of Pole | Center Freq (MHz) |
PassBand Width |
StopBand Width |
Insertion Loss (Max) | Pass Band Ripple (Max) | Operating Tem- perature |
Terminating Impedance (Kohm // pF) |
Spurious- Res-ponse (dB) | ||
KHz | dB | KHz | dB | KHz | dB | dB | |||||
DATA COM4 | 4 | 12.500 | 30 | ±11.0 | 40 | ±40 | 4 | 0.1 | -30∩ ~ +80∩ |
3.7Kohm // 15.5pF | -40 |
DATA COM6 | 6 | 12.500 | 30 | ±11.0 | 40 | ±36 | 4 | 051 | -30∩ ~ +80∩ |
3.7Kohm // 15.5pF |
-40 |
© 2008 Excequal.com. All rights reserved. |
Unit 153 5/F BLD#2 Building BeiYuan South Street24th Tong Zhou District Beijing China 101100 TEL:86-10-69552503 |
京ICP备05048472号-1 京公网安备110112000908号 |